0
No products in the cart.
Distribution Transformers Manufacturer | FIJ TECH
Factory:+86 17627795529
No products in the cart.
S C B 18 – □ / □ – NX1
S: Three-phase
C: Epoxy resin casting type
B: Low voltage foil winding
18: Performance level code
□: Rated capacity (kVA)
□: Voltage level (kV)
NX1: Energy efficiency level (Grade 1)
Example: SCB18-100/10-NX1 means Three-phase, Epoxy resin casting, Low voltage foil winding, Performance level 18, 100kVA capacity, 10kV voltage level, Energy efficiency Grade 1.
GB20052-2020 standard energy-saving product energy-efficiency two-stage dry-type transformer is a product independently developed by our company through the combination of research and application of new materials and new technology, independent innovation and technology introduction, and through the optimization and innovation of new design of iron core and coil structure to achieve the purpose of reducing no-load loss and noise.
Compared with the current national standard JB/T10088-2016, the noise level decreases by an average of 20%, and the product performance level reaches the domestic advanced level. Compared with the second-level energy efficiency products, the first-level energy efficiency products have lower losses.
| Type | Rated Capacity (kVA) | Connection Group | Voltage Combination (kV) High/Low |
Tapping Range | No-load Loss (W) | Load Loss (W) PK120°C/PK145°C |
No-load Current (%) | Short-circuit Impedance (%) |
| SCB18-30 | 30 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 115 | 455/490 | 2.0 | 4.0 |
| SCB18-50 | 50 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 165 | 640/690 | 2.0 | 4.0 |
| SCB18-80 | 80 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 225 | 885/950 | 1.5 | 4.0 |
| SCB18-100 | 100 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 245 | 1010/1090 | 1.5 | 4.0 |
| SCB18-125 | 125 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 285 | 1190/1280 | 1.3 | 4.0 |
| SCB18-160 | 160 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 340 | 1370/1470 | 1.3 | 4.0 |
| SCB18-200 | 200 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 385 | 1620/1740 | 1.1 | 4.0 |
| SCB18-250 | 250 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 440 | 1770/1900 | 1.1 | 4.0 |
| SCB18-315 | 315 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 540 | 2210/2370 | 1.0 | 4.0 |
| SCB18-400 | 400 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 600 | 2550/2730 | 1.0 | 4.0 |
| SCB18-500 | 500 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 710 | 3110/3340 | 1.0 | 4.0 |
| SCB18-630 | 630 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 830 | 3740/4020 | 0.85 | 6.0 |
| SCB18-800 | 800 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 940 | 4420/4760 | 0.85 | 6.0 |
| SCB18-1000 | 1000 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 1090 | 5160/5570 | 0.85 | 6.0 |
| SCB18-1250 | 1250 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 1290 | 6150/6560 | 0.85 | 6.0 |
| SCB18-1600 | 1600 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 1510 | 7440/7950 | 0.85 | 6.0 |
| SCB18-2000 | 2000 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 1880 | 9140/9850 | 0.7 | 8.0 |
| SCB18-2500 | 2500 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% ±3 or -1 x2.5% | 2230 | 10860/11700 | 0.7 | 8.0 |
| Model Series | SCB18 Energy Efficiency Level One Dry-Type Transformer |
|---|---|
| Connection group grade | Yyn0 or Dyn11 |
| Rated capacity(KVA) | 30 ~ 2500 (KVA) |
| High voltage (kV) | 10 6.3 6 (kV) |
| Low voltage(kV) | 0.4 (kV) |
| Short-circuit resistance(%) | 4 / 6 / 8 |
| Tapping range | ±5% ±2×2.5% ±3 or-1 x2.5% |
Shippment
We provide a comprehensive logistics service, ensuring transparency and safety from our factory floor to your designated port or site.
| Step | Activity | Details |
| 1 | Booking & Planning | We book containers and coordinate schedules based on your requirement (FOB, CIF, DDP, etc.). |
| 2 | Pre-Shipment Inspection | Every unit undergoes a final check before packing, with a packing list and photos provided. |
| 3 | Packing & Loading | Specialized packing teams secure units . Loading is supervised to ensure safe container stuffing. |
| 4 | Customs Clearance | We handle all export documentation, including certificates of origin, and bill of lading. |
| 5 | Real-Time Tracking | We provide you with the container number and a tracking link to monitor the shipment in real time. |
Payment
Accepted Payment Currency:USD,EUR,JPY,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
| Model Series | 35kV Power Transformer |
|---|---|
| Connection group grade | Yd11 or YNd11 |
| Rated capacity(KVA) | 30 ~ 3150 (KVA) |
| High voltage (kV) | 35 ~ 38.5 (kV) |
| Low voltage(kV) | 3.15/ 3.3/ 6.3/6.6/ 10.5/ 11(kV) |
| Short-circuit resistance(%) | 6.5 / 7.0/ 7.5 / 8.0 |
| Tapping range | +5% |
| Model Series | SH15 Amorphous Alloy Transformer |
|---|---|
| Connection group grade | Dyn11 |
| Rated capacity(KVA) | 30 ~ 2500 (KVA) |
| High voltage (kV) | 11 10 10.5 6.3 6 (kV) |
| Low voltage(kV) | 0.4 (kV) |
| Short-circuit resistance(%) | 4 / 4.5 / 5 |
| Tapping range | ±5% or ±2×2.5% |
| Model Series | SC(B)H15 Amorphous Alloy Dry Type Power Transformer |
|---|---|
| Connection group grade | Dyn11 |
| Rated capacity(KVA) | 30 ~ 2500 (KVA) |
| High voltage (kV) | 11 10 10.5 6.3 6 (kV) |
| Low voltage(kV) | 0.4 (kV) |
| Short-circuit resistance(%) | 4 / 6 |
| Tapping range | ±5% or ±2×2.5% |