0
No products in the cart.
Distribution Transformers Manufacturer | FIJ TECH
Factory:+86 17627795529
No products in the cart.
S □ – □ / □
S: Three-phase
□: Performance level code
□: Rated capacity (kVA)
□: Voltage level (kV)
Example: S11-1000/35 means Three-phase, Performance level 11, 1000kVA capacity, 35kV voltage level.
This series of products is advanced in design, and has substantial improvement in material, structure and technology. High and low voltage clamps adopt steel strap or up beam or side beam for tightening, and form a firm frame structure, are able to enhance iron core clamping force and tolerance to transport impact. It has strong anti-short circuit ability, beautiful appearance, reliable operation, low loss, low noise and has achieved advance level of similar foreign products.
The SZ11-8000/35 transformer produced by our company passed through the burst short-circuit test conducted by National Transformer Testing Center. High and low voltage coil has longitudinal oil tunnel for heat dissipation and can reduce copper oil temperature difference and coil internal highest temperature rising significantly.
| Type | Rated Capacity (kVA) | Connection Group | Voltage Combination (kV) High/Low |
Tapping Range | No-load Loss (W) | Load Loss (W) Dy/Yy |
No-load Current (%) | Short-circuit Impedance (%) |
| S11-630 | 630 | Yd11 | 35 / 3.15 6.3 10.5 | ±5% | 830 | 7870 | 1.10 | 6.5 |
| S11-800 | 800 | Yd11 | 35 / 3.15 6.3 10.5 | ±5% | 980 | 9410 | 1.00 | 6.5 |
| S11-1000 | 1000 | Yd11 | 35 / 3.15 6.3 10.5 | ±5% | 1150 | 11540 | 1.00 | 6.5 |
| S11-1250 | 1250 | Yd11 | 35 / 3.15 6.3 10.5 | ±5% | 1410 | 13940 | 0.90 | 6.5 |
| S11-1600 | 1600 | Yd11 | 35 / 3.15 6.3 10.5 | ±5% | 1700 | 16670 | 0.80 | 6.5 |
| S11-2000 | 2000 | Yd11 | 35 / 3.15 6.3 10.5 | ±5% | 2180 | 18380 | 0.70 | 6.5 |
| S11-2500 | 2500 | Yd11 | 35 / 3.15 6.3 10.5 | ±5% | 2560 | 19670 | 0.60 | 6.5 |
| S11-3150 | 3150 | Yd11 | 35~38.5 / 3.15 6.3 10.5 | ±5% | 3040 | 23090 | 0.56 | 7.0 |
| S11-4000 | 4000 | Yd11 | 35~38.5 / 3.15 6.3 10.5 | ±5% | 3620 | 27360 | 0.56 | 7.0 |
| S11-5000 | 5000 | Yd11 | 35~38.5 / 3.15 6.3 10.5 | ±5% | 4320 | 31380 | 0.48 | 7.0 |
| S11-6300 | 6300 | Yd11 | 35~38.5 / 3.15 6.3 10.5 | ±5% | 5250 | 35600 | 0.48 | 7.5 |
| S11-8000 | 8000 | Yd11 | 35~38.5 / 3.15 3.3 6.3 6.6 10.5 11 | ±5% | 7200 | 38500 | 0.42 | 7.5 |
| S11-10000 | 10000 | YNd11 | 35~38.5 / 3.15 3.3 6.3 6.6 10.5 11 | ±5% or ±2×2.5% | 8700 | 45300 | 0.42 | 7.5 |
| S11-12500 | 12500 | YNd11 | 35~38.5 / 3.15 3.3 6.3 6.6 10.5 11 | ±5% or ±2×2.5% | 10080 | 53900 | 0.40 | 8.0 |
| S11-16000 | 16000 | YNd11 | 35~38.5 / 3.15 3.3 6.3 6.6 10.5 11 | ±5% or ±2×2.5% | 12160 | 65800 | 0.40 | 8.0 |
| S11-20000 | 20000 | YNd11 | 35~38.5 / 3.15 3.3 6.3 6.6 10.5 11 | ±5% or ±2×2.5% | 14400 | 79500 | 0.40 | 8.0 |
| S11-25000 | 25000 | YNd11 | 35~38.5 / 3.15 3.3 6.3 6.6 10.5 11 | ±5% or ±2×2.5% | 17020 | 94100 | 0.32 | 8.0 |
| S11-31500 | 31500 | YNd11 | 35~38.5 / 3.15 3.3 6.3 6.6 10.5 11 | ±5% or ±2×2.5% | 20220 | 112900 | 0.32 | 8.0 |
Note 1: Transformer with 6300KVA or less rated capacity can provide products whose high-voltage tapping range is ±2×2.5%.
Note 2: 10.5KV and 11KV transformer lower than low voltage can provide products with connection symbol of Dyn11.
Note 3: Transformer with 3150KVA or more rated capacity has the greatest tapping current on -5% tapping position.
| Type | Rated Capacity (KVA) | Connection Group Grade | Voltage Combination (KV) | No-load Loss (W) | Load Loss (W) | No-load Current (%) | Short-circuit Resistance (%) | ||
| High Voltage | Tapping Range | Low Voltage | |||||||
| SZ11-2000 | 2000 | Yd11 | 35 | ±3×2.5% | 6.3, 10.5 | 2300 | 19240 | 0.80 | 6.5 |
| SZ11-2500 | 2500 | Yd11 | 35 | ±3×2.5% | 6.3, 10.5 | 2720 | 20640 | 0.80 | 6.5 |
| SZ11-3150 | 3150 | Yd11 | 35 | ±3×2.5% | 6.3, 10.5 | 3230 | 24710 | 0.72 | 7.0 |
| SZ11-4000 | 4000 | Yd11 | 35~38.5 | ±3×2.5% | 6.3, 10.5 | 3870 | 29160 | 0.72 | 7.0 |
| SZ11-5000 | 5000 | Yd11 | 35~38.5 | ±3×2.5% | 6.3, 10.5 | 4640 | 34200 | 0.68 | 7.0 |
| SZ11-6300 | 6300 | Yd11 | 35~38.5 | ±3×2.5% | 6.3, 10.5 | 5630 | 36800 | 0.68 | 7.0 |
| SZ11-8000 | 8000 | YNd11 | 35~38.5 | ±3×2.5% | 6.3, 6.6, 10.5, 11 | 7870 | 40600 | 0.60 | 7.5 |
| SZ11-10000 | 10000 | YNd11 | 35~38.5 | ±3×2.5% | 6.3, 6.6, 10.5, 11 | 9280 | 48100 | 0.60 | 7.5 |
| SZ11-12500 | 12500 | YNd11 | 35~38.5 | ±3×2.5% | 6.3, 6.6, 10.5, 11 | 10940 | 56900 | 0.56 | 8.0 |
| SZ11-16000 | 16000 | YNd11 | 35~38.5 | ±3×2.5% | 6.3, 6.6, 10.5, 11 | 13170 | 70300 | 0.54 | 8.0 |
Note 1: 10.5KV and 11KV transformer lower than low voltage can provide products with connection symbol of Dyn11.
Note 2: The greatest tapping current happens on -7.5% tapping position.
Note 3: Under the circumstance that tapping step and voltage grade keep unchanged, negative tapping step is allowed to increase and positive tapping step is allowed to decrease, or positive tapping step is allowed to increase and negative tapping step is allowed to decrease. Such as (35±³)×2.5% and (35±⁴)×2.5%.
| Model Series | 35kV Power Transformer |
|---|---|
| Connection group grade | Yd11 or YNd11 |
| Rated capacity(KVA) | 30 ~ 3150 (KVA) |
| High voltage (kV) | 35 ~ 38.5 (kV) |
| Low voltage(kV) | 3.15/ 3.3/ 6.3/6.6/ 10.5/ 11(kV) |
| Short-circuit resistance(%) | 6.5 / 7.0/ 7.5 / 8.0 |
| Tapping range | +5% |
Shippment
We provide a comprehensive logistics service, ensuring transparency and safety from our factory floor to your designated port or site.
| Step | Activity | Details |
| 1 | Booking & Planning | We book containers and coordinate schedules based on your requirement (FOB, CIF, DDP, etc.). |
| 2 | Pre-Shipment Inspection | Every unit undergoes a final check before packing, with a packing list and photos provided. |
| 3 | Packing & Loading | Specialized packing teams secure units . Loading is supervised to ensure safe container stuffing. |
| 4 | Customs Clearance | We handle all export documentation, including certificates of origin, and bill of lading. |
| 5 | Real-Time Tracking | We provide you with the container number and a tracking link to monitor the shipment in real time. |
Payment
Accepted Payment Currency:USD,EUR,JPY,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
| Model Series | SG(B)13 / SC(B)13 Dry-Type Transformer |
|---|---|
| Connection group grade | Yyn0 or Dyn11 |
| Rated capacity(KVA) | 30 ~ 2500 (KVA) |
| High voltage (kV) | 10 6.3 6 (kV) |
| Low voltage(kV) | 0.4 (kV) |
| Short-circuit resistance(%) | 4 / 6 |
| Tapping range | +5% |
| Model Series | S22 Type Energy Efficiency Primary Oil Immersed Transformer |
|---|---|
| Connection group grade | Yyn0 or Dyn11 |
| Rated capacity(KVA) | 30 ~ 2500 (KVA) |
| High voltage (kV) | 10kV / 6.3kV / 6(kV) |
| Low voltage(kV) | 0.4(kV) |
| Short-circuit resistance(%) | 4.0 / 4.5 / 5 / According to customer needs |
| Tapping range | +5% |
| Model Series | SC(B)H15 Amorphous Alloy Dry Type Power Transformer |
|---|---|
| Connection group grade | Dyn11 |
| Rated capacity(KVA) | 30 ~ 2500 (KVA) |
| High voltage (kV) | 11 10 10.5 6.3 6 (kV) |
| Low voltage(kV) | 0.4 (kV) |
| Short-circuit resistance(%) | 4 / 6 |
| Tapping range | ±5% or ±2×2.5% |