0
No products in the cart.
Distribution Transformers Manufacturer | FIJ TECH
Factory:+86 17627795529
No products in the cart.
S 22 – M – □ / □ – NX1
S: Three-phase
22: Performance level code
M: Fully sealed
□: Rated capacity (kVA)
□: Voltage level (kV)
NX1: Energy efficiency level (Grade 1)
Example: S22-M-100/10-NX1 means Three-phase, Performance level 22, Fully sealed, 100kVA capacity, 10kV voltage level, Energy efficiency Grade 1.
GB20052-2020 standard energy-saving product energy-efficiency two-stage oil-immersed bed transformer is a product independently developed by our company through the combination of research and application of new materials and new technology, independent innovation and technology introduction, and through the optimization and innovation of new design of iron core and coil structure to achieve the purpose of reducing no-load loss and noise.
Compared with the current national standard JB/T10088-2016, the noise level decreases by an average of 20%, and the product performance level reaches the domestic advanced level. Compared with the second-level energy efficiency products, the first-level energy efficiency products have lower losses.
| Type | Rated Capacity (kVA) | Connection Group | Voltage Combination (kV) High/Low |
Tapping Range | No-load Loss (W) | Load Loss (W) Dy/Yy |
Short-circuit Impedance (%) |
| S22-M-30 | 30 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 65 | 455/430 | 4.0 |
| S22-M-50 | 50 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 80 | 655/625 | 4.0 |
| S22-M-63 | 63 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 90 | 785/745 | 4.0 |
| S22-M-80 | 80 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 105 | 945/900 | 4.0 |
| S22-M-100 | 100 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 120 | 1140/1080 | 4.0 |
| S22-M-125 | 125 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 135 | 1360/1295 | 4.0 |
| S22-M-160 | 160 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 160 | 1665/1585 | 4.0 |
| S22-M-200 | 200 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 190 | 1970/1870 | 4.0 |
| S22-M-250 | 250 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 230 | 2300/2195 | 4.0 |
| S22-M-315 | 315 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 270 | 2760/2630 | 4.0 |
| S22-M-400 | 400 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 330 | 3250/3095 | 4.0 |
| S22-M-500 | 500 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 385 | 3900/3710 | 4.0 |
| S22-M-630 | 630 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 460 | 4460 | 4.5 |
| S22-M-800 | 800 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 560 | 5400 | 4.5 |
| S22-M-1000 | 1000 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 665 | 7415 | 4.5 |
| S22-M-1250 | 1250 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 780 | 8640 | 4.5 |
| S22-M-1600 | 1600 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 940 | 10440 | 4.5 |
| S22-M-2000 | 2000 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 1085 | 13180 | 4.5 |
| S22-M-2500 | 2500 | Yyn0 or Dyn11 | 10 6.3 6 / 0.4 | ±5% ±2×2.5% | 1280 | 13360 | 4.5 |
| Model Series | S22 Type Energy Efficiency Primary Oil Immersed Transformer |
|---|---|
| Connection group grade | Yyn0 or Dyn11 |
| Rated capacity(KVA) | 30 ~ 2500 (KVA) |
| High voltage (kV) | 10kV / 6.3kV / 6(kV) |
| Low voltage(kV) | 0.4(kV) |
| Short-circuit resistance(%) | 4.0 / 4.5 / 5 / According to customer needs |
| Tapping range | +5% |
Shippment
We provide a comprehensive logistics service, ensuring transparency and safety from our factory floor to your designated port or site.
| Step | Activity | Details |
| 1 | Booking & Planning | We book containers and coordinate schedules based on your requirement (FOB, CIF, DDP, etc.). |
| 2 | Pre-Shipment Inspection | Every unit undergoes a final check before packing, with a packing list and photos provided. |
| 3 | Packing & Loading | Specialized packing teams secure units . Loading is supervised to ensure safe container stuffing. |
| 4 | Customs Clearance | We handle all export documentation, including certificates of origin, and bill of lading. |
| 5 | Real-Time Tracking | We provide you with the container number and a tracking link to monitor the shipment in real time. |
Payment
Accepted Payment Currency:USD,EUR,JPY,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
| Model Series | 35kV Power Transformer |
|---|---|
| Connection group grade | Yd11 or YNd11 |
| Rated capacity(KVA) | 30 ~ 3150 (KVA) |
| High voltage (kV) | 35 ~ 38.5 (kV) |
| Low voltage(kV) | 3.15/ 3.3/ 6.3/6.6/ 10.5/ 11(kV) |
| Short-circuit resistance(%) | 6.5 / 7.0/ 7.5 / 8.0 |
| Tapping range | +5% |
| Model Series | S20 Energy Efficiency Stage 2 Oil-Immersed Transformer |
|---|---|
| Connection group grade | Yyn0 or Dyn11 |
| Rated capacity(KVA) | 30 ~ 2500 (KVA) |
| High voltage (kV) | 10kV / 6.3kV / 6(kV) |
| Low voltage(kV) | 0.4(kV) |
| Short-circuit resistance(%) | 4.0 / 4.5 / 5 / According to customer needs |
| Tapping range | +5% |
| Model Series | SH15 Amorphous Alloy Transformer |
|---|---|
| Connection group grade | Dyn11 |
| Rated capacity(KVA) | 30 ~ 2500 (KVA) |
| High voltage (kV) | 11 10 10.5 6.3 6 (kV) |
| Low voltage(kV) | 0.4 (kV) |
| Short-circuit resistance(%) | 4 / 4.5 / 5 |
| Tapping range | ±5% or ±2×2.5% |